<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Rational Thinking	</title>
	<atom:link href="https://rationalthinking.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://rationalthinking.net</link>
	<description>Analysis And Portfolios For Rational Investing</description>
	<lastBuildDate>Fri, 29 Mar 2024 13:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>
		Comment on Can Boston Omaha Become The Next Berkshire Hathaway? (Baby/Mini Berkshire Analysis) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/boston-omaha-mini-baby-berkshire/#comments/544</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 10:31:54 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2459#comment-544</guid>

					<description><![CDATA[Two days after the article was published, BOMN bought Utah Broadband, LLC. (For information)]]></description>
			<content:encoded><![CDATA[<p>Two days after the article was published, BOMN bought Utah Broadband, LLC. (For information)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are Interactive Brokers and Degiro Safe? by Oddmund Groette		</title>
		<link>https://rationalthinking.net/are-interactive-brokers-and-degiro-safe/#comments/536</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sun, 20 Dec 2020 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1636#comment-536</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/are-interactive-brokers-and-degiro-safe/#comments/535&quot;&gt;Sergiu&lt;/a&gt;.

Hi,
My decision is simple: I stay with IB. They are by far the best broker, and I believe they have reasonably good risk control. I don&#039;t know many alternatives except IB, and it takes a lot of time to open a new account with today&#039;s rigorous compliance.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/are-interactive-brokers-and-degiro-safe/#comments/535">Sergiu</a>.</p>
<p>Hi,<br />
My decision is simple: I stay with IB. They are by far the best broker, and I believe they have reasonably good risk control. I don&#8217;t know many alternatives except IB, and it takes a lot of time to open a new account with today&#8217;s rigorous compliance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are Interactive Brokers and Degiro Safe? by Sergiu		</title>
		<link>https://rationalthinking.net/are-interactive-brokers-and-degiro-safe/#comments/535</link>

		<dc:creator><![CDATA[Sergiu]]></dc:creator>
		<pubDate>Sun, 20 Dec 2020 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1636#comment-535</guid>

					<description><![CDATA[Hello,
I’m also affected by moving to Hungary secondary to Brexit and I’m not sure what to do. Can I ask you what will be your decision? And what are your other brokers and how satisfied are with them (also with comissions)?
Thank you]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
I’m also affected by moving to Hungary secondary to Brexit and I’m not sure what to do. Can I ask you what will be your decision? And what are your other brokers and how satisfied are with them (also with comissions)?<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Explained with A Dividend Checklist) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/829</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 07:16:12 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-829</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/828&quot;&gt;Silverfeather&lt;/a&gt;.

Thanks for your positive comment. 

I believe dividend paying stocks can serve as a useful heuristic of where to find good stocks. 
Good luck investing!

Regards,
O.G.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/828">Silverfeather</a>.</p>
<p>Thanks for your positive comment. </p>
<p>I believe dividend paying stocks can serve as a useful heuristic of where to find good stocks.<br />
Good luck investing!</p>
<p>Regards,<br />
O.G.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Including A Dividend Checklist) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/486</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 07:16:12 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-486</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/479&quot;&gt;Silverfeather&lt;/a&gt;.

Thanks for your positive comment. 

I believe dividend paying stocks can serve as a useful heuristic of where to find good stocks. 
Good luck investing!

Regards,
O.G.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/479">Silverfeather</a>.</p>
<p>Thanks for your positive comment. </p>
<p>I believe dividend paying stocks can serve as a useful heuristic of where to find good stocks.<br />
Good luck investing!</p>
<p>Regards,<br />
O.G.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Explained with A Dividend Checklist) by Silverfeather		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/828</link>

		<dc:creator><![CDATA[Silverfeather]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 13:38:45 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-828</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/827&quot;&gt;Oddmund Groette&lt;/a&gt;.

Yeah, and I think this site has some great content. Really not often I find sites with good well thought out articles like the ones you find on this site. Truly a breath of fresh air.  And I would not mind being in the wrong with regards to the actual value of stocks coming from the payment of dividends. It only happens to be what I currently believe.   But if I am, we should not &quot;wish&quot; this feature away.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/827">Oddmund Groette</a>.</p>
<p>Yeah, and I think this site has some great content. Really not often I find sites with good well thought out articles like the ones you find on this site. Truly a breath of fresh air.  And I would not mind being in the wrong with regards to the actual value of stocks coming from the payment of dividends. It only happens to be what I currently believe.   But if I am, we should not &#8220;wish&#8221; this feature away.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Including A Dividend Checklist) by Silverfeather		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/479</link>

		<dc:creator><![CDATA[Silverfeather]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 13:38:45 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-479</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/476&quot;&gt;Oddmund Groette&lt;/a&gt;.

Yeah, and I think this site has some great content. Really not often I find sites with good well thought out articles like the ones you find on this site. Truly a breath of fresh air.  And I would not mind being in the wrong with regards to the actual value of stocks coming from the payment of dividends. It only happens to be what I currently believe.   But if I am, we should not &quot;wish&quot; this feature away.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/476">Oddmund Groette</a>.</p>
<p>Yeah, and I think this site has some great content. Really not often I find sites with good well thought out articles like the ones you find on this site. Truly a breath of fresh air.  And I would not mind being in the wrong with regards to the actual value of stocks coming from the payment of dividends. It only happens to be what I currently believe.   But if I am, we should not &#8220;wish&#8221; this feature away.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Explained with A Dividend Checklist) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/827</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 07:37:33 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-827</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/826&quot;&gt;Silverfeather&lt;/a&gt;.

Hi!
&quot;....what I feel personally....&quot;

We try to base our analysis not on what we feel, but by logic :) 
Did you read the other articles we have about dividends?

Regards,
Oddmund Groette]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/826">Silverfeather</a>.</p>
<p>Hi!<br />
&#8220;&#8230;.what I feel personally&#8230;.&#8221;</p>
<p>We try to base our analysis not on what we feel, but by logic 🙂<br />
Did you read the other articles we have about dividends?</p>
<p>Regards,<br />
Oddmund Groette</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Including A Dividend Checklist) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/476</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 07:37:33 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-476</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/473&quot;&gt;Silverfeather&lt;/a&gt;.

Hi!
&quot;....what I feel personally....&quot;

We try to base our analysis not on what we feel, but by logic :) 
Did you read the other articles we have about dividends?

Regards,
Oddmund Groette]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/473">Silverfeather</a>.</p>
<p>Hi!<br />
&#8220;&#8230;.what I feel personally&#8230;.&#8221;</p>
<p>We try to base our analysis not on what we feel, but by logic 🙂<br />
Did you read the other articles we have about dividends?</p>
<p>Regards,<br />
Oddmund Groette</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Explained with A Dividend Checklist) by Silverfeather		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks-2/#comments/826</link>

		<dc:creator><![CDATA[Silverfeather]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 21:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-826</guid>

					<description><![CDATA[Most articles about dividends somehow seems to me to totally fail to point out what I feel personally must be one of their most pivotal feature.  - namely the one of ACTUALLY giving the shares a value.  So, anyone please, just tell me WHY would ANYONE  EVER put all their money into the stock market, if it were not for the fact that you actually could get something out of it again, other that just an endless the bigger fools game?    We would certainly NOT want everyone to wake up to the realisation that we have all become fools now would we?  -And that there were no longer any inherent value in OWNING a stock at all - ALL its value would come from selling it - and you just would not be able to. So instead of being &quot;greedy&quot; and saying ITS BETTER for me - I would say, dividends are actually one of the main reasons for there actually being a value at all, and one better not actually forget it. Don&#039;t forget, that non dividend paying stocks borrow, their credibility and potential future promise of dividends from their dividend paying bretheren. Saying it would be better if the stocks you owned would not pay out dividends if they are able to, seems to me like a funny form of insanity. (the dodos in ice-age comes to mind)]]></description>
			<content:encoded><![CDATA[<p>Most articles about dividends somehow seems to me to totally fail to point out what I feel personally must be one of their most pivotal feature.  &#8211; namely the one of ACTUALLY giving the shares a value.  So, anyone please, just tell me WHY would ANYONE  EVER put all their money into the stock market, if it were not for the fact that you actually could get something out of it again, other that just an endless the bigger fools game?    We would certainly NOT want everyone to wake up to the realisation that we have all become fools now would we?  -And that there were no longer any inherent value in OWNING a stock at all &#8211; ALL its value would come from selling it &#8211; and you just would not be able to. So instead of being &#8220;greedy&#8221; and saying ITS BETTER for me &#8211; I would say, dividends are actually one of the main reasons for there actually being a value at all, and one better not actually forget it. Don&#8217;t forget, that non dividend paying stocks borrow, their credibility and potential future promise of dividends from their dividend paying bretheren. Saying it would be better if the stocks you owned would not pay out dividends if they are able to, seems to me like a funny form of insanity. (the dodos in ice-age comes to mind)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Start Investing In Dividend Stocks (Including A Dividend Checklist) by Silverfeather		</title>
		<link>https://rationalthinking.net/how-to-start-investing-in-dividend-stocks/#comments/473</link>

		<dc:creator><![CDATA[Silverfeather]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 21:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2357#comment-473</guid>

					<description><![CDATA[Most articles about dividends somehow seems to me to totally fail to point out what I feel personally must be one of their most pivotal feature.  - namely the one of ACTUALLY giving the shares a value.  So, anyone please, just tell me WHY would ANYONE  EVER put all their money into the stock market, if it were not for the fact that you actually could get something out of it again, other that just an endless the bigger fools game?    We would certainly NOT want everyone to wake up to the realisation that we have all become fools now would we?  -And that there were no longer any inherent value in OWNING a stock at all - ALL its value would come from selling it - and you just would not be able to. So instead of being &quot;greedy&quot; and saying ITS BETTER for me - I would say, dividends are actually one of the main reasons for there actually being a value at all, and one better not actually forget it. Don&#039;t forget, that non dividend paying stocks borrow, their credibility and potential future promise of dividends from their dividend paying bretheren. Saying it would be better if the stocks you owned would not pay out dividends if they are able to, seems to me like a funny form of insanity. (the dodos in ice-age comes to mind)]]></description>
			<content:encoded><![CDATA[<p>Most articles about dividends somehow seems to me to totally fail to point out what I feel personally must be one of their most pivotal feature.  &#8211; namely the one of ACTUALLY giving the shares a value.  So, anyone please, just tell me WHY would ANYONE  EVER put all their money into the stock market, if it were not for the fact that you actually could get something out of it again, other that just an endless the bigger fools game?    We would certainly NOT want everyone to wake up to the realisation that we have all become fools now would we?  -And that there were no longer any inherent value in OWNING a stock at all &#8211; ALL its value would come from selling it &#8211; and you just would not be able to. So instead of being &#8220;greedy&#8221; and saying ITS BETTER for me &#8211; I would say, dividends are actually one of the main reasons for there actually being a value at all, and one better not actually forget it. Don&#8217;t forget, that non dividend paying stocks borrow, their credibility and potential future promise of dividends from their dividend paying bretheren. Saying it would be better if the stocks you owned would not pay out dividends if they are able to, seems to me like a funny form of insanity. (the dodos in ice-age comes to mind)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Svenska Handelsbanken Analysis- The Best Nordic Bank &#8211; Has The Best Moat There Is: Culture by Oddmund Groette		</title>
		<link>https://rationalthinking.net/svenska-handelsbanken-analysis/#comments/332</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 16:36:52 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=816#comment-332</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/svenska-handelsbanken-analysis/#comments/330&quot;&gt;Yordanoff&lt;/a&gt;.

Hi,
Thanks for your positive comment. I have never looked deeply at this, but you can start here:

https://www.handelsbanken.com/en/investor-relations/the-share/about-the-share

Why there is a premium/discount to dual shares is sometomes difficuly to understand. I prefer to not spend much time on such issues.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/svenska-handelsbanken-analysis/#comments/330">Yordanoff</a>.</p>
<p>Hi,<br />
Thanks for your positive comment. I have never looked deeply at this, but you can start here:</p>
<p><a href="https://www.handelsbanken.com/en/investor-relations/the-share/about-the-share" rel="nofollow ugc">https://www.handelsbanken.com/en/investor-relations/the-share/about-the-share</a></p>
<p>Why there is a premium/discount to dual shares is sometomes difficuly to understand. I prefer to not spend much time on such issues.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Svenska Handelsbanken Analysis- The Best Nordic Bank &#8211; Has The Best Moat There Is: Culture by Yordanoff		</title>
		<link>https://rationalthinking.net/svenska-handelsbanken-analysis/#comments/330</link>

		<dc:creator><![CDATA[Yordanoff]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 10:58:36 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=816#comment-330</guid>

					<description><![CDATA[Thanks !That’s a very good analysis and read..Is there a difference in dividend amount between A and B share?Why B shares a traded at premium compared with A shares?I’ll be very thankful of an answer.
Best regards 
Yordanoff]]></description>
			<content:encoded><![CDATA[<p>Thanks !That’s a very good analysis and read..Is there a difference in dividend amount between A and B share?Why B shares a traded at premium compared with A shares?I’ll be very thankful of an answer.<br />
Best regards<br />
Yordanoff</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Hedge Against Tail Risk In The Stock Market (Tail Risk Hedging Strategies) by FinancialHacker.cz		</title>
		<link>https://rationalthinking.net/how-to-hedge-against-tail-risk/#comments/262</link>

		<dc:creator><![CDATA[FinancialHacker.cz]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 08:27:25 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1408#comment-262</guid>

					<description><![CDATA[I really like this proverb: &quot;Risk it to get the biscuit!&quot; In my portfolio there are no PUTs, only lower share of bonds. PUT options as a protection are too way expensive IMO...]]></description>
			<content:encoded><![CDATA[<p>I really like this proverb: &#8220;Risk it to get the biscuit!&#8221; In my portfolio there are no PUTs, only lower share of bonds. PUT options as a protection are too way expensive IMO&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kone &#8211; Profit From Urbanization And The Oligopoly Market by Oddmund Groette		</title>
		<link>https://rationalthinking.net/kone-profit-from-urbanization-and-the-oligopoly-market/#comments/237</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 06:36:13 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1221#comment-237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/kone-profit-from-urbanization-and-the-oligopoly-market/#comments/236&quot;&gt;Galician Investor&lt;/a&gt;.

Hi,

Thanks for your positive comment. 

I only read Seeking Alpha or blogs I &quot;accidentally&quot; come across on the internet. Apart from that I try to make my own thoughts and judgement. 

I&#039;m not sure I understand your comment about double digit growth. I expect between 8-12% going forward.

Good luck investing!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/kone-profit-from-urbanization-and-the-oligopoly-market/#comments/236">Galician Investor</a>.</p>
<p>Hi,</p>
<p>Thanks for your positive comment. </p>
<p>I only read Seeking Alpha or blogs I &#8220;accidentally&#8221; come across on the internet. Apart from that I try to make my own thoughts and judgement. </p>
<p>I&#8217;m not sure I understand your comment about double digit growth. I expect between 8-12% going forward.</p>
<p>Good luck investing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kone &#8211; Profit From Urbanization And The Oligopoly Market by Galician Investor		</title>
		<link>https://rationalthinking.net/kone-profit-from-urbanization-and-the-oligopoly-market/#comments/236</link>

		<dc:creator><![CDATA[Galician Investor]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1221#comment-236</guid>

					<description><![CDATA[Great analysis of Kone. 
I agree with you in all the points, amazing company with a really big moat and a family behind of it. But I have a doubt.
I was simulating a growing in sales around 6% in the next five years and I get a TIR around of 1-2%. I dont know how you get a double digit TIR...do you estimate a bigger growth?

I love your analysis, I have read almost all of them to learn about value investing. Could you recommend another blogs similar to this? with stock analysis??

Thank you in advance.]]></description>
			<content:encoded><![CDATA[<p>Great analysis of Kone.<br />
I agree with you in all the points, amazing company with a really big moat and a family behind of it. But I have a doubt.<br />
I was simulating a growing in sales around 6% in the next five years and I get a TIR around of 1-2%. I dont know how you get a double digit TIR&#8230;do you estimate a bigger growth?</p>
<p>I love your analysis, I have read almost all of them to learn about value investing. Could you recommend another blogs similar to this? with stock analysis??</p>
<p>Thank you in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dollar-Cost Averaging: Beat The &#8220;Experts&#8221; And Build Wealth Over Time (An Example) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/dollar-cost-averaging/#comments/171</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1115#comment-171</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/dollar-cost-averaging/#comments/169&quot;&gt;Anonymous&lt;/a&gt;.

Hi, yes, you are right. I have no idea why I wrote DGA.... :)
O.G.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/dollar-cost-averaging/#comments/169">Anonymous</a>.</p>
<p>Hi, yes, you are right. I have no idea why I wrote DGA&#8230;. 🙂<br />
O.G.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dollar-Cost Averaging: Beat The &#8220;Experts&#8221; And Build Wealth Over Time (An Example) by Anonymous		</title>
		<link>https://rationalthinking.net/dollar-cost-averaging/#comments/169</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 12:43:35 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1115#comment-169</guid>

					<description><![CDATA[Hi Oddmund,

great article! I agree with all points. Just a quick question: why do you use DGA abbreviation for Dollar Cost Averaging. Shouldn&#039;t it be DCA instead?]]></description>
			<content:encoded><![CDATA[<p>Hi Oddmund,</p>
<p>great article! I agree with all points. Just a quick question: why do you use DGA abbreviation for Dollar Cost Averaging. Shouldn&#8217;t it be DCA instead?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dollar-Cost Averaging: Beat The &#8220;Experts&#8221; And Build Wealth Over Time (An Example) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/dollar-cost-averaging/#comments/157</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 16:27:48 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1115#comment-157</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/dollar-cost-averaging/#comments/156&quot;&gt;Dave hunt&lt;/a&gt;.

Thank you for kind words, Dave :)

All the best,
Oddmund]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/dollar-cost-averaging/#comments/156">Dave hunt</a>.</p>
<p>Thank you for kind words, Dave 🙂</p>
<p>All the best,<br />
Oddmund</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dollar-Cost Averaging: Beat The &#8220;Experts&#8221; And Build Wealth Over Time (An Example) by Dave hunt		</title>
		<link>https://rationalthinking.net/dollar-cost-averaging/#comments/156</link>

		<dc:creator><![CDATA[Dave hunt]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 16:08:01 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1115#comment-156</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/dollar-cost-averaging/#comments/155&quot;&gt;Oddmund Groette&lt;/a&gt;.

This is true, great article Oddmund nonetheless! Thanks for all the info.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/dollar-cost-averaging/#comments/155">Oddmund Groette</a>.</p>
<p>This is true, great article Oddmund nonetheless! Thanks for all the info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dollar-Cost Averaging: Beat The &#8220;Experts&#8221; And Build Wealth Over Time (An Example) by Oddmund Groette		</title>
		<link>https://rationalthinking.net/dollar-cost-averaging/#comments/155</link>

		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 08:16:34 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1115#comment-155</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rationalthinking.net/dollar-cost-averaging/#comments/154&quot;&gt;Dave Hunt&lt;/a&gt;.

You are right, but don&#039;t put all your eggs in one basket!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rationalthinking.net/dollar-cost-averaging/#comments/154">Dave Hunt</a>.</p>
<p>You are right, but don&#8217;t put all your eggs in one basket!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dollar-Cost Averaging: Beat The &#8220;Experts&#8221; And Build Wealth Over Time (An Example) by Dave Hunt		</title>
		<link>https://rationalthinking.net/dollar-cost-averaging/#comments/154</link>

		<dc:creator><![CDATA[Dave Hunt]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 00:56:54 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1115#comment-154</guid>

					<description><![CDATA[This is true but there are exceptions, look at dollar cost averaging in the Nikkei could have led you in the past few decades]]></description>
			<content:encoded><![CDATA[<p>This is true but there are exceptions, look at dollar cost averaging in the Nikkei could have led you in the past few decades</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Book Review: Poker Sex And Dying &#8211; The Heart Of A Gambler by Richard from Prague		</title>
		<link>https://rationalthinking.net/book-review-poker-sex-and-dying-the-heart-of-a-gambler/#comments/113</link>

		<dc:creator><![CDATA[Richard from Prague]]></dc:creator>
		<pubDate>Thu, 07 May 2020 16:23:59 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=959#comment-113</guid>

					<description><![CDATA[The title of this book reminds me of an interview I saw 15-20 years ago with a top, world-class poker player. He said &quot;Poker is like sex. Everybody thinks they are good at it, but only a few people really are&quot;.]]></description>
			<content:encoded><![CDATA[<p>The title of this book reminds me of an interview I saw 15-20 years ago with a top, world-class poker player. He said &#8220;Poker is like sex. Everybody thinks they are good at it, but only a few people really are&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 11 Reasons To Own Philip Morris International (A Detailed Explanation) by Alla		</title>
		<link>https://rationalthinking.net/philip-morris-analysis/#comments/830</link>

		<dc:creator><![CDATA[Alla]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=905#comment-830</guid>

					<description><![CDATA[Very clear, easy to read and professional!!! Thank you!]]></description>
			<content:encoded><![CDATA[<p>Very clear, easy to read and professional!!! Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 11 Reasons To Own Philip Morris International by Alla		</title>
		<link>https://rationalthinking.net/10-reasons-to-own-philip-morris-international/#comments/105</link>

		<dc:creator><![CDATA[Alla]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">https://rationalthinking.net/?p=905#comment-105</guid>

					<description><![CDATA[Very clear, easy to read and professional!!! Thank you!]]></description>
			<content:encoded><![CDATA[<p>Very clear, easy to read and professional!!! Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
