<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock analysis &#8211; Rational Thinking</title>
	<atom:link href="https://rationalthinking.net/category/stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://rationalthinking.net</link>
	<description>Analysis And Portfolios For Rational Investing</description>
	<lastBuildDate>Fri, 29 Mar 2024 13:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>Becton, Dickinson And Company &#8211; From Dividend Aristocrat To Dividend KING</title>
		<link>https://rationalthinking.net/becton-dickinson-and-company-from-dividend-aristocrat-to-dividend-king/</link>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3835</guid>

					<description><![CDATA[Recently, Becton, Dickinson And Company increased its dividend by almost 5% to 87 cents a share per quarter. This was the 50th annual increase in a row and the company is now officially a Dividend King. How come this company can maintain profitability for so long? After a few years of deleveraging after the acquisition...]]></description>
		
		
		
			</item>
		<item>
		<title>Facts about SPY (The ETF): Unveiling Some Surprising Insights</title>
		<link>https://rationalthinking.net/facts-about-spy/</link>
					<comments>https://rationalthinking.net/facts-about-spy/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=147898</guid>

					<description><![CDATA[Spy is the ticker symbol for the SPDR S&#38;P 500 ETF Trust, which is an exchange-traded fund (ETF) that tracks the performance of the S&#38;P 500 index. Some interesting facts about the Spy ETF include: It is one of the largest ETFs in the world, with over $250 billion in assets under management as of...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/facts-about-spy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Constellation Software’s Agnostic Capital Allocations Explained- Shareholder Letters Analysis</title>
		<link>https://rationalthinking.net/constellation-softwares-capital-allocation/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3037</guid>

					<description><![CDATA[Constellation Software&#8217;s CEO Mark Leonard is a bit of an eccentric character and CEO. Under his reign, the company has compounded at about 40% for almost two decades! We have been avid readers of his annual shareholder letter for years, but unfortunately, he has chosen only to write when he has something &#8220;important to write&#8221;....]]></description>
		
		
		
			</item>
		<item>
		<title>15 Mini/Baby Berkshires List (Berkshire Clones With Long Runways for Growth)</title>
		<link>https://rationalthinking.net/15-mini-baby-berkshires-2/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3052</guid>

					<description><![CDATA[Berkshire Hathaway is big, mature, and its chairman is old (92 years). This leads many investors to look for companies that are similar to Berkshire but might offer a much longer runway. This article was initially written in 2019. Invest like Warren Buffett: This article lists 15 high-quality business models which we label Mini/Baby Berkshires...]]></description>
		
		
		
			</item>
		<item>
		<title>Otis Analysis- A Long Term Compounder Potential</title>
		<link>https://rationalthinking.net/otis-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3080</guid>

					<description><![CDATA[Otis is the world&#8217;s biggest elevator company. It manufactures and installs elevators, escalators and moving walkways. The name origins from the founder, Elisha Otis, who in 1852 invented a safety valve to stop the elevator should the cables fail. Many were reluctant to use elevators or other hoisting mechanisms at the time because of frequent...]]></description>
		
		
		
			</item>
		<item>
		<title>Hormel Foods Analysis – The Definition Of A Boring Compounder (Investment Outlook Explained)</title>
		<link>https://rationalthinking.net/hormel-foods-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3196</guid>

					<description><![CDATA[Hormel Foods (ticker HRL) has an outstanding long-term track record, but it&#8217;s not widely known. What does Hormel do, and will it likely be a good investment in the coming years? Hormel&#8217;s business: Hormel is an old company and was founded in 1891. According to the CEO, Hormel is a protein company, and produces meat...]]></description>
		
		
		
			</item>
		<item>
		<title>Best Stocks Without Dividend &#8211; Non-Dividend Picks for Long-Term Growth</title>
		<link>https://rationalthinking.net/best-stocks-without-dividend-2/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3561</guid>

					<description><![CDATA[Erroneously many believe that dividends are the key to long-term investing. Why is that? Because over the long-term dividend reinvestments are a major part of the returns. However, that doesn&#8217;t mean that non-dividend stocks are bad. Quite the opposite, would we say. This article lists the best stocks without dividends. We argue why you shouldn&#8217;t...]]></description>
		
		
		
			</item>
		<item>
		<title>Aflac Analysis – Beyond the Basics of a Dividend Aristocrat Explained</title>
		<link>https://rationalthinking.net/aflac-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3795</guid>

					<description><![CDATA[Aflac (AFL) is a life and health insurer. It&#8217;s not a growth story, but the book value and dividend growth has been impressive. This is because of the massive buybacks over the last decade: Aflac has bought back almost 30% of the shares. A low valuation has its advantages! This article is a brief analysis...]]></description>
		
		
		
			</item>
		<item>
		<title>Becton, Dickinson And Company Analysis – Transition from Dividend Aristocrat to Dividend King</title>
		<link>https://rationalthinking.net/becton-dickinson-and-company-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3835</guid>

					<description><![CDATA[Recently, Becton, Dickinson And Company increased its dividend by almost 5% to 87 cents a share per quarter. This was the 50th annual increase in a row and the company is now officially a Dividend King. How come this company can maintain profitability for so long? After a few years of deleveraging after the acquisition...]]></description>
		
		
		
			</item>
		<item>
		<title>Can Boston Omaha Become The Next Berkshire Hathaway? (Baby/Mini Berkshire Analysis)</title>
		<link>https://rationalthinking.net/boston-omaha-mini-baby-berkshire/</link>
					<comments>https://rationalthinking.net/boston-omaha-mini-baby-berkshire/#comments</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Baby Berkshire]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2459</guid>

					<description><![CDATA[Boston Omaha (ticker code BOMN) has many similarities to Berkshire Hathaway and is often labeled a Baby/Mini-Berkshire. Many have tried to become the next Berkshire &#8211; most have failed &#8211; but Boston Omaha looks promising. However, we look at the company as a call option and have thus initiated only a small position. What makes...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/boston-omaha-mini-baby-berkshire/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Constellation Software&#8217;s Agnostic Capital Allocations</title>
		<link>https://rationalthinking.net/constellation-softwares-agnostic-capital-allocations/</link>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3037</guid>

					<description><![CDATA[Constellation Software&#8217;s CEO Mark Leonard is a bit of an eccentric character and CEO. Under his reign, the company has compounded at about 40% for almost two decades! We have been avid readers of his annual shareholder letter for years, but unfortunately, he has chosen only to write when he has something &#8220;important to write&#8221;....]]></description>
		
		
		
			</item>
		<item>
		<title>15 Mini/Baby Berkshires (Berkshire Clones With Long Runways)</title>
		<link>https://rationalthinking.net/15-mini-baby-berkshires/</link>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3052</guid>

					<description><![CDATA[Berkshire Hathaway is big, mature, and its chairman is old (90 years). This leads many investors to look for companies that are similar to Berkshire but might offer a much longer runway. Invest like Warren Buffett: This article lists 15 high-quality business models which we label Mini/Baby Berkshires (Berkshire clones). They all have similarities to...]]></description>
		
		
		
			</item>
		<item>
		<title>Otis Is A Long-Term Compounder (Analysis)</title>
		<link>https://rationalthinking.net/otis-is-a-long-term-compounder-analysis/</link>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3080</guid>

					<description><![CDATA[Otis is the world&#8217;s biggest elevator company. It manufactures and installs elevators, escalators and moving walkways. The name origins from the founder, Elisha Otis, who in 1852 invented a safety valve to stop the elevator should the cables fail. At the time, many were reluctant to use elevators or other hoisting mechanisms because of frequent...]]></description>
		
		
		
			</item>
		<item>
		<title>Hormel Foods- The Definition Of A Boring Compounder (Analysis)</title>
		<link>https://rationalthinking.net/hormel-foods-the-definition-of-a-boring-compounder/</link>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3196</guid>

					<description><![CDATA[Hormel Foods (ticker HRL) has an outstanding long-term track record, yet it&#8217;s not a widely known company. What does Hormel do and is it likely to be a good investment in the coming years? Hormel&#8217;s business: Hormel is an old company and was founded in 1891. According to the CEO, Hormel is a protein company,...]]></description>
		
		
		
			</item>
		<item>
		<title>Best Stocks Without Dividend</title>
		<link>https://rationalthinking.net/best-stocks-without-dividend/</link>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3561</guid>

					<description><![CDATA[Erroneously many believe that dividends are the key to long-term investing. Why is that? Because over the long-term dividend reinvestments are a major part of the returns. However, that doesn&#8217;t mean that non-dividend stocks are bad. Quite the opposite, would we say. This article lists the best stocks without dividends. We argue why you shouldn&#8217;t...]]></description>
		
		
		
			</item>
		<item>
		<title>Aflac &#8211; Much More Than A Dividend Aristocrat</title>
		<link>https://rationalthinking.net/aflac-much-more-than-a-dividend-aristocrat/</link>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3795</guid>

					<description><![CDATA[Aflac (AFL) is a life and health insurer. It&#8217;s not a growth story, but the book value and dividend growth has been impressive. This is because of the massive buybacks over the last decade: Aflac has bought back almost 30% of the shares. A low valuation has its advantages! This article is a brief analysis...]]></description>
		
		
		
			</item>
		<item>
		<title>Is Altria A Good Investment At A P/E Of Ten?</title>
		<link>https://rationalthinking.net/is-altria-a-good-investment-at-pe-of-ten/</link>
					<comments>https://rationalthinking.net/is-altria-a-good-investment-at-pe-of-ten/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1360</guid>

					<description><![CDATA[Altria is included in the Unethical Portfolio. Altria is a legendary tobacco company that was split in two in 2008 when Philip Morris became the international part of the cigarette business while Altria distributes cigarettes only in the US. In 2019 the companies tried to merge (again) but it was postponed. Tobacco stocks have been...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/is-altria-a-good-investment-at-pe-of-ten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Invest In The Berkshires &#8211; The Original And The Clones/Minis/Babies</title>
		<link>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies/</link>
					<comments>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1715</guid>

					<description><![CDATA[Introduction and summary: Most investors know very well the story of Berkshire Hathaway and Warren Buffett. However, the many advantages of the Berkshire business model have some very interesting features that we believe are less understood and very underrated, and the aim of the article is to look more into these features and why they...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Investment Companies Are A Great Investment</title>
		<link>https://rationalthinking.net/why-investment-companies-are-a-great-investment/</link>
					<comments>https://rationalthinking.net/why-investment-companies-are-a-great-investment/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2141</guid>

					<description><![CDATA[Introduction and summary: This article seeks to explain what an investment company is, and what the main differences are compared to mutual funds. If you do your due diligence, we believe investment companies are a better choice than most mutual funds because of these reasons: Investment companies are better than mutual funds because they take...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/why-investment-companies-are-a-great-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Admiral Plc Analysis 2024– The “Different” Insurer You might not Know</title>
		<link>https://rationalthinking.net/admiral-plc-analysis/</link>
					<comments>https://rationalthinking.net/admiral-plc-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1329</guid>

					<description><![CDATA[This article contains some brief notes on Admiral Plc, a UK insurance company listed on London Stock Exchange with the ticker code ADM. It&#8217;s included in FTSE-100. The business: Admiral was formed in 1990 with Henry Engelhardt as the main founder. It was listed/floated in 2004 with a valuation of 700 million GBP. Today&#8217;s market...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/admiral-plc-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Invest In The Berkshires Explained– The Original and The Clones/Minis/Babies (Investment Advantage)</title>
		<link>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies-2/</link>
					<comments>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies-2/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Baby Berkshire]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1715</guid>

					<description><![CDATA[Introduction and summary: Most investors know very well the story of Berkshire Hathaway and Warren Buffett. However, the many advantages of the Berkshire business model have some exciting features that we believe are less understood and very underrated. The article aims to look more into these features and why they matter. In short, by investing...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WR Berkley Strategy Analysis – The Rare Combination Of Both Able Operators And Allocators in Insurance</title>
		<link>https://rationalthinking.net/wr-berkley-analysis/</link>
					<comments>https://rationalthinking.net/wr-berkley-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1290</guid>

					<description><![CDATA[We buy back stock when we think it&#8217;s attractively priced relative to our assessment of the intrinsic value of the enterprise. &#8211; Robert Berkley on the 1Q2020 conference call. The business: WR Berkley (NYSE: WRB) is an insurance and reinsurance company. Their biggest line of insurance is excess and surplus lines and specialty insurance. These...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/wr-berkley-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Altria A Good Investment At A P/E Of Ten? (Investment Strategy Analysis)</title>
		<link>https://rationalthinking.net/altria-analysis/</link>
					<comments>https://rationalthinking.net/altria-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1360</guid>

					<description><![CDATA[Altria is a legendary tobacco company that was split in two in 2008 when Philip Morris became the international part of the cigarette business while Altria distributes cigarettes only in the US. In 2019 the companies tried to merge (again), but it was postponed. Tobacco stocks have been the best performers over the last 100...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/altria-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Costco Analysis –  Explore The Moat Is The Unique Corporate Culture</title>
		<link>https://rationalthinking.net/costco-analysis/</link>
					<comments>https://rationalthinking.net/costco-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1296</guid>

					<description><![CDATA[Costco (COST) is a US retailer and for good reasons one of the most admired companies in the world. Costco&#8217;s management style, with a focus on integrity and treating both the employees and customers right, is the cornerstone of their mission statement. Such a &#8220;simple&#8221; model has rewarded the shareholders massively. Charlie Munger, who sits...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/costco-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Investment Companies Are A Great Investment in 2024 Explained</title>
		<link>https://rationalthinking.net/why-investment-companies-are-a-great-investment-2/</link>
					<comments>https://rationalthinking.net/why-investment-companies-are-a-great-investment-2/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2141</guid>

					<description><![CDATA[Introduction and summary: This article seeks to explain what an investment company is, and what the main differences are compared to mutual funds. If you do your due diligence, we believe investment companies are a better choice than most mutual funds because of these reasons: Investment companies are better than mutual funds because they take...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/why-investment-companies-are-a-great-investment-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
