<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abrahamtolle &#8211; Rational Thinking</title>
	<atom:link href="https://rationalthinking.net/author/samuelsson/feed/" rel="self" type="application/rss+xml" />
	<link>https://rationalthinking.net</link>
	<description>Analysis And Portfolios For Rational Investing</description>
	<lastBuildDate>Fri, 29 Mar 2024 13:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>Becton, Dickinson And Company Analysis – Transition from Dividend Aristocrat to Dividend King</title>
		<link>https://rationalthinking.net/becton-dickinson-and-company-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3835</guid>

					<description><![CDATA[Recently, Becton, Dickinson And Company increased its dividend by almost 5% to 87 cents a share per quarter. This was the 50th annual increase in a row and the company is now officially a Dividend King. How come this company can maintain profitability for so long? After a few years of deleveraging after the acquisition...]]></description>
		
		
		
			</item>
		<item>
		<title>Best Stocks Without Dividend &#8211; Non-Dividend Picks for Long-Term Growth</title>
		<link>https://rationalthinking.net/best-stocks-without-dividend-2/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3561</guid>

					<description><![CDATA[Erroneously many believe that dividends are the key to long-term investing. Why is that? Because over the long-term dividend reinvestments are a major part of the returns. However, that doesn&#8217;t mean that non-dividend stocks are bad. Quite the opposite, would we say. This article lists the best stocks without dividends. We argue why you shouldn&#8217;t...]]></description>
		
		
		
			</item>
		<item>
		<title>Hormel Foods Analysis – The Definition Of A Boring Compounder (Investment Outlook Explained)</title>
		<link>https://rationalthinking.net/hormel-foods-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3196</guid>

					<description><![CDATA[Hormel Foods (ticker HRL) has an outstanding long-term track record, but it&#8217;s not widely known. What does Hormel do, and will it likely be a good investment in the coming years? Hormel&#8217;s business: Hormel is an old company and was founded in 1891. According to the CEO, Hormel is a protein company, and produces meat...]]></description>
		
		
		
			</item>
		<item>
		<title>Otis Analysis- A Long Term Compounder Potential</title>
		<link>https://rationalthinking.net/otis-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3080</guid>

					<description><![CDATA[Otis is the world&#8217;s biggest elevator company. It manufactures and installs elevators, escalators and moving walkways. The name origins from the founder, Elisha Otis, who in 1852 invented a safety valve to stop the elevator should the cables fail. Many were reluctant to use elevators or other hoisting mechanisms at the time because of frequent...]]></description>
		
		
		
			</item>
		<item>
		<title>15 Mini/Baby Berkshires List (Berkshire Clones With Long Runways for Growth)</title>
		<link>https://rationalthinking.net/15-mini-baby-berkshires-2/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3052</guid>

					<description><![CDATA[Berkshire Hathaway is big, mature, and its chairman is old (92 years). This leads many investors to look for companies that are similar to Berkshire but might offer a much longer runway. This article was initially written in 2019. Invest like Warren Buffett: This article lists 15 high-quality business models which we label Mini/Baby Berkshires...]]></description>
		
		
		
			</item>
		<item>
		<title>Constellation Software’s Agnostic Capital Allocations Explained- Shareholder Letters Analysis</title>
		<link>https://rationalthinking.net/constellation-softwares-capital-allocation/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3037</guid>

					<description><![CDATA[Constellation Software&#8217;s CEO Mark Leonard is a bit of an eccentric character and CEO. Under his reign, the company has compounded at about 40% for almost two decades! We have been avid readers of his annual shareholder letter for years, but unfortunately, he has chosen only to write when he has something &#8220;important to write&#8221;....]]></description>
		
		
		
			</item>
		<item>
		<title>Facts about SPY (The ETF): Unveiling Some Surprising Insights</title>
		<link>https://rationalthinking.net/facts-about-spy/</link>
					<comments>https://rationalthinking.net/facts-about-spy/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=147898</guid>

					<description><![CDATA[Spy is the ticker symbol for the SPDR S&#38;P 500 ETF Trust, which is an exchange-traded fund (ETF) that tracks the performance of the S&#38;P 500 index. Some interesting facts about the Spy ETF include: It is one of the largest ETFs in the world, with over $250 billion in assets under management as of...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/facts-about-spy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aflac Analysis – Beyond the Basics of a Dividend Aristocrat Explained</title>
		<link>https://rationalthinking.net/aflac-analysis/</link>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=3795</guid>

					<description><![CDATA[Aflac (AFL) is a life and health insurer. It&#8217;s not a growth story, but the book value and dividend growth has been impressive. This is because of the massive buybacks over the last decade: Aflac has bought back almost 30% of the shares. A low valuation has its advantages! This article is a brief analysis...]]></description>
		
		
		
			</item>
		<item>
		<title>Admiral Plc Analysis 2024– The “Different” Insurer You might not Know</title>
		<link>https://rationalthinking.net/admiral-plc-analysis/</link>
					<comments>https://rationalthinking.net/admiral-plc-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1329</guid>

					<description><![CDATA[This article contains some brief notes on Admiral Plc, a UK insurance company listed on London Stock Exchange with the ticker code ADM. It&#8217;s included in FTSE-100. The business: Admiral was formed in 1990 with Henry Engelhardt as the main founder. It was listed/floated in 2004 with a valuation of 700 million GBP. Today&#8217;s market...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/admiral-plc-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Investment Companies Are A Great Investment in 2024 Explained</title>
		<link>https://rationalthinking.net/why-investment-companies-are-a-great-investment-2/</link>
					<comments>https://rationalthinking.net/why-investment-companies-are-a-great-investment-2/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=2141</guid>

					<description><![CDATA[Introduction and summary: This article seeks to explain what an investment company is, and what the main differences are compared to mutual funds. If you do your due diligence, we believe investment companies are a better choice than most mutual funds because of these reasons: Investment companies are better than mutual funds because they take...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/why-investment-companies-are-a-great-investment-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Costco Analysis –  Explore The Moat Is The Unique Corporate Culture</title>
		<link>https://rationalthinking.net/costco-analysis/</link>
					<comments>https://rationalthinking.net/costco-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1296</guid>

					<description><![CDATA[Costco (COST) is a US retailer and for good reasons one of the most admired companies in the world. Costco&#8217;s management style, with a focus on integrity and treating both the employees and customers right, is the cornerstone of their mission statement. Such a &#8220;simple&#8221; model has rewarded the shareholders massively. Charlie Munger, who sits...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/costco-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Altria A Good Investment At A P/E Of Ten? (Investment Strategy Analysis)</title>
		<link>https://rationalthinking.net/altria-analysis/</link>
					<comments>https://rationalthinking.net/altria-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1360</guid>

					<description><![CDATA[Altria is a legendary tobacco company that was split in two in 2008 when Philip Morris became the international part of the cigarette business while Altria distributes cigarettes only in the US. In 2019 the companies tried to merge (again), but it was postponed. Tobacco stocks have been the best performers over the last 100...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/altria-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WR Berkley Strategy Analysis – The Rare Combination Of Both Able Operators And Allocators in Insurance</title>
		<link>https://rationalthinking.net/wr-berkley-analysis/</link>
					<comments>https://rationalthinking.net/wr-berkley-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1290</guid>

					<description><![CDATA[We buy back stock when we think it&#8217;s attractively priced relative to our assessment of the intrinsic value of the enterprise. &#8211; Robert Berkley on the 1Q2020 conference call. The business: WR Berkley (NYSE: WRB) is an insurance and reinsurance company. Their biggest line of insurance is excess and surplus lines and specialty insurance. These...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/wr-berkley-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Invest In The Berkshires Explained– The Original and The Clones/Minis/Babies (Investment Advantage)</title>
		<link>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies-2/</link>
					<comments>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies-2/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Baby Berkshire]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1715</guid>

					<description><![CDATA[Introduction and summary: Most investors know very well the story of Berkshire Hathaway and Warren Buffett. However, the many advantages of the Berkshire business model have some exciting features that we believe are less understood and very underrated. The article aims to look more into these features and why they matter. In short, by investing...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/why-invest-in-the-berkshires-clones-minis-babies-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Accenture Analysis: Explanation of Compounder And Dividend Growth Stock</title>
		<link>https://rationalthinking.net/accenture-analysis/</link>
					<comments>https://rationalthinking.net/accenture-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=1078</guid>

					<description><![CDATA[Introduction and summary: I have been a shareholder in Accenture for many years and the only regret I have is that I don&#8217;t have a bigger position. Accenture is a stock I intend to own and add on meaningful pullbacks. Accenture is a mature company, but there is a lot to like about the business...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/accenture-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investors Title: In-Depth Strategy Analysis of a Niche in the Insurance Market</title>
		<link>https://rationalthinking.net/investors-title-analysis-2/</link>
					<comments>https://rationalthinking.net/investors-title-analysis-2/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=925</guid>

					<description><![CDATA[Investors Title (listed on Nasdaq with the ticker code ITIC) was for me an unknown company until about a week ago when I came across an article on Seeking Alpha written by Ohio Capital Ideas. The article is an interesting deep-dive into a highly profitable and well-managed small-cap (market cap is only 260 million). My...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/investors-title-analysis-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Credit Acceptance Corp Analysis &#8211; Excellent Operators and Allocators for a Great Compounder Explained</title>
		<link>https://rationalthinking.net/credit-acceptance-analysis/</link>
					<comments>https://rationalthinking.net/credit-acceptance-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=584</guid>

					<description><![CDATA[Introduction and summary: Credit Acceptance Corporation (ticker code: CACC) is an owner-operated auto lender in the subprime loan segment. The business model is reasonably easy to understand and pretty straightforward: to lend and service auto loans to subprime borrowers via auto dealers. However, the loan assignments are structured so that all parties (lender, dealer and...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/credit-acceptance-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why It Makes More Sense For Exxon To Buy Back Shares Instead Of Paying A Dividend in 2024 Explained</title>
		<link>https://rationalthinking.net/why-it-makes-more-sense-for-exxon-to-buyback-shares-instead-of-paying-a-dividend-2/</link>
					<comments>https://rationalthinking.net/why-it-makes-more-sense-for-exxon-to-buyback-shares-instead-of-paying-a-dividend-2/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=665</guid>

					<description><![CDATA[Last week I wrote an article about how you can create your own &#8220;dividend&#8221; by selling shares. Many investors have an irrational dividend bias: Benjamin Graham wrote in the Intelligent Investor that a rising dividend has the potential of attracting “ignorant coupon clippers” &#8211; not business owners. I believe too many shareholders in ExxonMobil (XOM)...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/why-it-makes-more-sense-for-exxon-to-buyback-shares-instead-of-paying-a-dividend-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Johnson &#038; Johnson Analysis 2024: Growing Slow And Stable  (Recession Proof)</title>
		<link>https://rationalthinking.net/johnson-and-johnson-analysis/</link>
					<comments>https://rationalthinking.net/johnson-and-johnson-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=693</guid>

					<description><![CDATA[Governments have currently implemented draconian measures to stop the coronavirus, leading to a wide global sell-off on the stock exchanges. Market drops are often a good thing if you have cash or if the companies have the liquidity to buy back shares and wither the storm. The FED is printing almost insane amounts of money...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/johnson-and-johnson-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abbott Laboratories Analysis: Tailwind From Healthcare Spending And Emerging Markets Giant</title>
		<link>https://rationalthinking.net/abbott-laboratories-analysis/</link>
					<comments>https://rationalthinking.net/abbott-laboratories-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=706</guid>

					<description><![CDATA[I have been a shareholder in Abbott Laboratories (ABT) since the acquisition of St. Jude in 2016. I believe this is a very good stock to own for the long run, not because of the dividend but because of the potential long-term returns. Furthermore, Abbott&#8217;s products are needed both in good and bad times. Below...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/abbott-laboratories-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unilever Analysis: A Safe Heaven Dividend Stock with Growth Potential</title>
		<link>https://rationalthinking.net/unilever-analysis/</link>
					<comments>https://rationalthinking.net/unilever-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=751</guid>

					<description><![CDATA[Introduction and summary: This article is a very brief analysis of Unilever. The company has proven to be adaptable in many different economic climates and has been around for about 90 years, but its roots can be traced back to the 1880s. The current company is a result of the merger of Dutch Margarine Unie...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/unilever-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis Of Markel (The &#8216;Mini/Baby&#8217; Berkshire Hathaway Explained)</title>
		<link>https://rationalthinking.net/markel-analysis/</link>
					<comments>https://rationalthinking.net/markel-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Baby Berkshire]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=804</guid>

					<description><![CDATA[Berkshire Hathaway needs no introduction, but what many investors might not know is the existence of several “Mini-Berkshires” or “Baby-Berkshires”, companies that are much smaller but in many ways similar both in business model and mindset of the management. One of these companies is Markel Corporation which is traded on the NYSE and has the...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/markel-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diageo Analysis: the Premium of a Sin and Dividend Stock Explained</title>
		<link>https://rationalthinking.net/diageo-analysis/</link>
					<comments>https://rationalthinking.net/diageo-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=758</guid>

					<description><![CDATA[Diageo is a sin stock, and those stocks have performed the best over the last century. This analysis argues why this is likely to continue. Background and summary of Diageo: Diageo produces alcohol &#8211; lots of it &#8211; hence a &#8220;sin-stock&#8221;. Tobacco and alcohol stocks have produced spectacular gains over the last century, and Diageo...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/diageo-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alleghany Corporation Analysis: A Boring “Mini/Baby-Berkshire” Exploration (A Closer Look)</title>
		<link>https://rationalthinking.net/alleghany-corporation-analysis/</link>
					<comments>https://rationalthinking.net/alleghany-corporation-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=788</guid>

					<description><![CDATA[Berkshire Hathaway needs no introduction, but what many investors might not know is the existence of several &#8220;Mini-Berkshires&#8221; or &#8220;Baby-Berkshires&#8221;, companies that are much smaller but in many ways similar both in business model and mindset of the management. One of these companies is Alleghany Corporation which is traded on the NYSE and has the...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/alleghany-corporation-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>11 Reasons To Own Philip Morris International (A Detailed Explanation)</title>
		<link>https://rationalthinking.net/philip-morris-analysis/</link>
					<comments>https://rationalthinking.net/philip-morris-analysis/#comments</comments>
		
		<dc:creator><![CDATA[Abrahamtolle]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Stock analysis]]></category>
		<guid isPermaLink="false">https://rationalthinking.net/?p=905</guid>

					<description><![CDATA[Philip Morris International (from now on PMI) is probably one of the most &#8220;hated&#8221; companies on the planet. This black sheep is literally black-listed by all institutions bar a few brave vice funds, which means PMI and other tobacco stocks have a huge base of retail shareholders, just like myself. PMI is a sin stock,...]]></description>
		
					<wfw:commentRss>https://rationalthinking.net/philip-morris-analysis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
